with or without active TEC and for any package type
We are the distributor of Arroyo Instruments in Portugal and Spain
Chart of models: LaserMount laser and LED diode mounts
| Standard | ||||||
| Art. | TEC | Device | Features | Thermal capacity | Accessories | |
|  | 203 | No | Butterfly | User adjustable wiring | n/a | 1220B, 1260B, 1900, 200-C, 200-FAN, 200-TRAY, 5240 | 
| 203-1MM | No | Butterfly, 1mm | User adjustable wiring | n/a | 1220B, 1260B, 1900, 200-C, 200-FAN, 200-TRAY, 5240 | |
|  | 205 | Yes | Butterfly | User adjustable wiring | 3W/8W | 1220B, 1260B, 1900, 200-C, 200-FAN, 200-TRAY, 5240 | 
|  | 207 | Yes | Various | Custom mounting option | 12W | 1220B, 1260B, 200-C, 200-TRAY, 5240 | 
| 207-150B | Yes | Various | +150ºC; Custom mounting options | 12W | 1220B, 1260B, 200-C, 200-TRAY, 5240 | |
|  | 213 | No | DIL | Also electrical connections for mini-DIL | n/a | 1220B, 1260B, 200-C, 200-FAN, 200-TRAY, 5240 | 
|  | 215 | Yes | DIL | User adjustable wiring | 2W/3.5W | 1220B, 1260B, 200-C, 200-FAN, 200-TRAY, 5240 | 
|  | 224 | Yes | TO-Can | Free space TO-cans | 1.3W | 1220B, 1260B, 224-C-x, 5240 | 
|  | 226 | Yes | LED | STAR LEDs, breadboard hole pattern | n/a | 1220B, 1260B, 226-x, 5240 | 
|  | 234B | Yes | TO-Can | Wide temperature range | 10W | 1220B, 1260B, 234-C-x, 5240 | 
| 234B-150 | Yes | TO-Can | Wide temperature range, 150ºC | 10W | 1220B, 1260B, 234-x, 5240 | |
|  | Micro 5.6 | No | TO-5.6 | Device clamp, pedestal mount | n/a | 1224A/B/C | 
|  | Micro 9.0 | No | TO-9 | Device clamp, pedestal mount | n/a | 1224A/B/C | 
| High Power | ||||||
| Art. | TEC | Device | Features | Thermal capacity | Accessories | |
|  | 242 | Yes | C-Mount | Solder-less quick connections, built-in fan | 25W | 1220B, 1260B, 1902, 5305 | 
|  | 244 | No | HHL | Socketed connection, built-in fan | n/a | 1220B, 1260B, 1902, 5305 | 
|  | 246 | No | TO-3 | Socketed connection, built-in fan | n/a | 1220B, 1260B, 1902, 5305 | 
| 262 | No | Various | Passive cooling for high power device, built-in fan | n/a | 1220B, 1228C, 1260B, 260-C, 5305 | |
|  | 264 | Yes | Various | Active cooling for high power device, built-in fan | 30W | 1220B, 1228C, 1260B, 260-C, 5305 | 
| 264M-BB-DB9 | Yes | Various | 264 with metric breadboard cold plate, DB9 connection | 30W | 1220B, 1260B, 260-C, 5305 | |
| 264M-BB-DB9-150 | Yes | Various | 264 with metric breadboard cold plate, 9W4 connection | 30W | 1220B, 1260B, 260-C, 5305 | |
| 264M-BB-9W4 | Yes | Various | 264M-BB-DB9, upto 150ºC operation | 30W | 1220B, 1260B, 260-C, 5305 | |
| 264M-BB-9W4-150 | Yes | Various | 264M-BB-DB9, upto 150ºC operation | 30W | 1220B, 1260B, 260-C, 5305 | |
|  | 274 | Yes | Various | 3.2" M3 breadboard cold plate, water cooled | 180W | 1262B, 5300-10-18, 5305, 5400-15-28 | 
| 274-150 | Yes | Various | 274, upto 150ºC operation | 180W | 1262B, 5300-10-18, 5305, 5400-15-28 | |
|  | 284-03 | Yes | Various | 76mm diam M2.5 breadboard cold plate (and custom) | 30W | 1260B, 284-x, 5300-08-24, 5305 | 
| 284-03-150 | Yes | Various | 284-03, upto 150ºC operation | 30W | 1260B, 284-x, 5300-08-24, 5305 | |
|  | 286-01 | Yes | Various | 107mm M3 breadboard cold plate | 100W | 1262B-17W2, 286-x, 5300-08-24 | 
| 286-01-150 | Yes | Various | 286-01, upto 150ºC operation | 100W | 1262B-17W2, 286-x, 5300-08-24 | 

Monturas para diodos láser y LED
Si no encuentra la solución a sus necesidades háganoslo saber. No olvide preguntar por los cables de conexión adecuados
We can also provide:
- Combo Source:  diode current driver and temperature (TEC) controller combos
- LaserSource:  diode current drivers
- TECSource:  diode temperature controllers (TEC)
- LaserMount:  laser diode mounts 
- MultiSource: multichannel diode current and temperature controllers, also fixture solutions
If you work with laser diodes you might also be interested in:
- laser safety eyewear
- power and energy sensors and meters
- laser beam profile analyzers