| | XCG-CG510C |
| Colour |
| Image Size | 5.1 Mega |
| Image Sensor | 2/3-type CMOS Image sensors with a global shutter function (Pregius |
| Number of Effective Pixels (H x V) | 2,464 × 2,056 |
| Cell Size (H x V) | 3.45 μm × 3.45 μm |
| Standard Output Pixels (H x V) | 2,448 × 2,049 |
| Colour Filte | RGB colour mosaic filter |
| Frame Rate | 24 fps (8 bit, Raw) |
| Minimum Illuminatio | 10 l x(Iris: F1.4, Gain: +18dB, Shutter: 1/23 s) |
| Sensitivity | F8 (2000 lx, Gain: 0 dB, Shutter: 1/23 s) |
| SNR | More than 50 dB (Lens close, Gain: 0 dB, 8 bit) |
| Gain | Auto,Manual : 0 dB to 18 dB |
| Shutter Speed | Auto, Manual : 60 to 1/100,000 s |
| White Balance | Manual, One push, Auto |
| Camera features | |
| Readout Modes | Normal, Partial scan |
| Readout Features | LUT (Binarization, Gamma (Arbitrary value settable)), Test pattern |
| Synchronization | Hardware trigger, Software trigger, PTP (IEEE1588) |
| Trigger Modes | OFF (Free run), ON (Edge detection, Trigger width detection), Special trigger (Burst trigger, Bulk trigger, Sequential trigger, Free set sequence) |
| Userset | 16 |
| User Memory | 65 bytes × 16 c |
| Partial Scan | W (Pixel) | 16 to 2,464 |
| H (Line) | 16 to 2,056 |
| GPO | EXPOSURE/Strobe/Sensor lead out/Trigger through/Pulse generation signal/User defined 1, 2, 3 (Output switching) |
| Other Features | Area gain, Defect correction, Shading correction, Temperature readout, LUT, 3 x 3 filter |
| Interface | | |
| Video Data Output | digital Raw8, 10, 12 bit(at the time of shipment Raw 8 bit)RGB, YUV422, YUV444 |
| Digital Interface | Gigabit Ethernet (1000BASE-T/100BASE-TX) |
| Camera Specification | GigE Vision® Version 2.0/1.3 |
| Digital I/O | | ISO IN (x1), TTL IN/OUT (x2, selectable) |
| General | | |
| Lens Moun | | C mount |
| Flange Back | | 17.526 mm |
| Power Requirement | DC +12 V (10.5 V to 15.0 V), IEEE802.3af (37 V to 57 V) |
| Power Consumption | DC+12V 3.0 W (max.) |
| | EEE802.3af 3.7 W (max.) |
| Operating Temperature | -5°C to +45°C (23°F to 113°F) |
| Performance Guarantee Temperatur | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -30°C to +60°C (-22°F to +140°F) |
| Operating Humidity | 20% to 80% (no condensation) |
| Storage Humidity | 20% to 95% (no condensation) |
| Vibration Resistance | 11 G (20 Hz to 200 Hz 20 minutes for each direction -x, y, z ) |
| Shock Resistance | 71 G |
| Dimensions (W x H x D) | 30 × 29 × 42 mm (excluding protrusions) 1 3/16 × 1 3/16 × 1 11/16 inches (excluding protrusion) |
| Mass | | Approx. 65 g (Approx. 2.3 oz) |
| MTBF | | 62,042 hours (Approx. 7.1 years) |
| Regulations | | UL60950-1, FCC Class A, CSA C22.2-No.60950-1, IC Class A Digital Device, CE : EN61326 (Class A), AS EMC: EN61326-1, VCCI Class A, KCC,CISPR22/24+IEC61000-3-2/-4 |
| Supplied Accessories | Lens mount cap (1), Operating instructions (1) |