| Item Number | 7091 | 
|---|---|
| Angle of Incidence | 45 Degrees | 
| Cut-On Wavelength | 501 nm ± 3.0 nm, 591 nm ± 3.0 nm | 
| Transmission Band(s) | 508 to 539 nm > 93% T Average, 600 to 682 nm > 93% T Average | 
| Reflection Band(s) | 450 to 495 nm > 95% R Average, 554 to 580 nm > 95% R Average | 
| Parallelism | |
| Transmitted Wavefront Error | |
| Substrate Type | Fused Silica | 
| Dimensions | 25.2x35.6 mm | 
| Filter Thickness | 1.05 mm | 
| Assembly Type | Unmounted | 
