| Item Number | 7119 | 
|---|---|
| Angle of Incidence | 45 Degrees | 
| Cut-On Wavelength | 498 nm ± 3.0 nm, 653 nm ± 4.0 nm | 
| Transmission Band(s) | 505 to 570 nm > 93% T Average, 663 to 850 nm > 93% T Average | 
| Reflection Band(s) | 350 to 491 nm > 95% R Average, 600 to 643 nm > 95% R Average | 
| Parallelism | |
| Transmitted Wavefront Error | |
| Substrate Type | Fused Silica | 
| Dimensions | 25.2x35.6 mm | 
| Filter Thickness | 1.05 mm | 
| Assembly Type | Unmounted | 
