| Item Number | 7169 | 
|---|---|
| Angle of Incidence | 45 Degrees | 
| Cut-On Wavelength | 402 nm ± 3.0 nm, 502 nm ± 3.0 nm | 
| Transmission Band(s) | 409 to 451 nm > 93% T Average, 509 to 700 nm > 93% T Average | 
| Reflection Band(s) | 325 to 395 nm > 95% R Average, 465 to 495 nm > 95% R Average | 
| Parallelism | |
| Transmitted Wavefront Error | |
| Substrate Type | Fused Silica | 
| Dimensions | 25.2x35.6 mm | 
| Filter Thickness | 1.05 mm | 
| Assembly Type | Unmounted | 
