Full-HD Sony block (color zoom camera) Full-HD: SNY-FCB-EV7520A
Advanced imaging device for video streaming in OEM applications
Key features of the Sony block FCB-EV7520A
- sensor: 1/2.8" Exmor R back-illuminated CMOS
- resolution: FHD (1920x1080)
- video format: 1080p, 720p
- zoom: 30x optic / 12x digital
Some typical applications are:
- Defense, surveillance, security
- Photo booths
- Pipe and powerline inspection
- Rescue and safety
- Sport events broadcasting and analysis
- Drones, RPAS and unmanned vehicles in general (UAV, UGV, USV,...)
Here you will find a comparison of the different Sony blocks.
Specifications and advanced functions of the Full-HD (FHD) Sony block SNY-FCB-EV7520A
SNY-FCB-EV7520A | ||
Basic Specifications | ||
Image Sensor | 1/2.8-type Exmor R CMOS Sensor | |
Effective pixels | 2.1 M | |
Output Pixels (H × V) | 1920x1080, 1280x720 | |
Signal System | HD | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 |
SD | NTSC/PAL | |
Minimum Illumination (50%, High Sensitivity Mode ON) | ICR-Off mode : 0.01 lx (Shutter Speed : 1/30 s), 0.0013 lx (1/4 s or 1/3 s) ICR-On mode : 0.0015 lx (Shutter Speed : 1/30 s), 0.0008 lx (1/4 s or 1/3 s, 30%) | |
Minimum Illumination (50%, High Sensitivity Mode OFF) | ICR-Off mode : 0.1 lx (Shutter Speed : 1/30 s), 0.013 lx (1/4 s or 1/3 s) ICR-On mode : 0.006 lx (Shutter Speed : 1/30 s) | |
Recommended Illumination | 100 lx to 100,000 lx | |
Gain | Auto / Manual (0 dB to 50.0 dB), 0 to 28 steps | |
Shutter Speed | 1/1 to 1/10000 s, 22 steps | |
Sync System | Internal | |
Exposure Control | 0 dB to ± 10.5 dB, 15 steps | |
Backlight Compensation | Yes | |
Gamma | Standard / Straight gamma | |
Aperture Control | 16 steps | |
White Balance | Auto, ATW, Indoor, Outdoor, One Push WB,Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) | |
AE (Auto Exposure Mode) | Full Auto, Manual, Priority mode (shutter/iris), EV compensation, Spot Exposure, Slow AE | |
Lens (wide to tele) | 30x optical zoom ; f= 4.3 mm to 129 mm, F1.6 to F4.7 | |
Zoom Mode | Standard Mode / Variable Mode / Direct Mode | |
Digital Zoom | 12x (360x with optical zoom) | |
Zoom Movement Speed | Optical wide to Optical tele | 5.0 s (Focus Tracking ON) ; 2.5 s (Focus Tracking OFF) |
Optical wide to Digital 12 x tele | 7.0 s (29.97p/59.94p) ; 7.4 s (25p/50p) | |
Digita wide to Digital 12 x tele | 2.1 s (29.97p/59.94p) ; 2.5 s (25p/50p) | |
Focusing System | Auto Focus (Normal AF, Interval AF, Zoom Trigger AF [Sensitivity:normal, low]), Manual (Standard, Variable, Direct), One Push Trigger, Near Limit, Full Scan One Push Trigger, IR Correction | |
Focus Movement time | ∞ to Near: 1.1 s | |
Horizontal Viewing Angle | (1080p/1080i) (wide end to tele end) | 63.7° to 2.3° |
(720p) (wide end to tele end) | 63.7° to 2.3° | |
Minimum Object Distance (wide end to tele end) | 10 mm to 1200 mm | |
Camera Features | ||
Auto ICR | Yes | |
Wide Dynamic Range(Wide-D) (Auto mode) | Yes*1 | |
Visibility Enhancer | Yes | |
Defog | Yes (low/mid/high) | |
Noise Reduction | Yes (3D+2D / Independent setting (3D, 2D)) | |
Image Stabilization | Yes | |
StableZoom*2 | Yes | |
Spot Light Avoidance | Yes | |
Digital Output | Yes | |
Motion Detection | Yes | |
Spherical Privacy Zone Masking*3 | Yes | |
Alarm | Yes | |
Slow AE Response | Yes | |
Picture Effects | Black & White (Monochrome Image) | |
Picture Freeze | Yes | |
Electronic-Flip (E-FLIP) | Yes | |
Mirror image | Yes | |
Slow Shutter | Yes | |
Flickerless | Yes | |
Temperature Readout | Yes | |
Title Display*3 | Yes (20 characters / line, max. 11 lines) | |
Camera Mode Display | Yes (English) | |
Interface | ||
Video Output (HD) | Digital : Y / Pb / Pr 4:2:2 (LVDS) (Y: 8 bit, C: 8 bit, Vsync, Hsync, Field, Clock) (SMPTE274M/SMPTE296M) | |
Signal System (SD) | Analog (CVBS) PAL / NTSC | |
Camera Control Interface | VISCA protocol (CMOS 5V Level) ; Baud Rate : 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit : 1 bit | |
General | ||
Power Requirements | 6.0 V to 12.0 V DC | |
Power Consumption | 3.2 W (When the motor operates: 4.0 W) | |
Operating Temperature | -5 °C to +60 °C (23 °F to +140 °F) | |
Storage Temperature | -20 °C to +60 °C (–4 °F to +140 °F) | |
Operating Humidity | 20% to 80% (Absolute humidity : 36 g/m3) | |
Storage Humidity | 20% to 95% (Absolute humidity : 36 g/m3 ) | |
Dimensions (W x H x D) | 50.0 × 60.0 × 89.7 mm (2 × 2 3/8 × 3 5/8 in.) | |
Mass | Approx. 250 g (8.8 oz.) |
If you need a ruggedized version of the Sony blocks capable to withstand impacts and vibrations, here you have the HarshCam.
HarshCam consists of an internal modification of the corresponding Sony block to make it withstand shocks and vibrations without losing zoom or focus.
It is ideal for defense and security applications and complies with MIL-STD-810 regulations.