| Item Number | 7233 |
|---|---|
| Angle of Incidence | 0 Degrees |
| Center Wavelength | 395 nm ± 1.5 nm |
| FWHM | 24 nm Nominal |
| Transmission Band(s) | 385 to 405 nm > 95% T Average |
| Blocking Level | OD6 |
| Blocking Range(s)* | OD6: 300 to 369 nm, 421 to 700 nm; OD4: 700 to 800 nm; OD2: 800 to 950 nm |
| Parallelism | |
| Transmitted Wavefront Error | |
| Substrate Type | Polished Borofloat® |
| Dimensions | 25.0 mm Diameter |
| Filter Thickness | 2.0 mm |
| Assembly Type | Anodized Aluminum Ring |
| Assembly Thickness | 3.5 mm |
| Main Fluorophore(s) | DAPI |