The pco.dimax HD series combines advanced CMOS and camera technology. High light sensitivity and best dynamic range complement each other to brilliant Full-HD images – with frame rates more than 2000 fps.
Especially for automotive car safety tests the HD+ version with 1920 x 1440 pixels offers an aspect ratio of 4:3 to display full scale crash- or sledge testing scenarios.
Both models provide a variety of trigger options and synchronization possibilities.
Key features of pco.dimax HD/HD+:
- 2128 fps @ Full HD resolution (1920 x 1080 pixel)
- 1603 fps @ 2.8 MPix resolution (1920 x 1440 pixel)
- 3822 fps @ 1.0 MPix resolution (1008 x 1000 pixel)
- 12 bit dynamic range
- excellent image and color quality
- no additional black reference calibration required
- exposure time range 1.5 µs - 40 ms
- multiple trigger options
- master-slave camera synchronisation (up to 5 cameras)
- IRIG B timecode function
- 36 GB image memory in camera
- interfaces: USB 3.0, GigE/USB 2.0, HD-SDI, Camera Link
Technical data pco.dimax HD/HD+:
parameter | unit | setpoint | pco.dimax HD/HD+ |
---|---|---|---|
resolution (hor x ver) | pixel | 1920 x 1080 / 1920 x 1440 | |
pixel size (hor x ver) | µm | 11.0 x 11.0 | |
peak quantum efficiency | % | @ 600 nm | 50 |
dynamic range A/D | bit | 12 | |
readout noise | e- rms | 23 | |
frame rate | fps | @ 1920 x 1080 pixel (HD) @ 1920 x 1440 pixel (HD+) | 2128 / 1603 |
exposure time range | s | 1.5 | |
region of interest (ROI) | steps of | 48 x 4 pixel (centered) | |
optical input | Nikon F-mount | ||
data interface | GigE, USB 2.0, Camera Link (base), USB 3.0 |
QE curves of pco.dimax HD/HD+:
Cuadro resumen de cámaras de alta velocidad con memoria interna:
- size / weight: 311 x 200 x 160 mm3 / 7.9 Kg
- quantum efficiency: up to 50%
- exposure time: 1.5us - 40ms
- dynamic range A/D: 12 bit
- internal memory: 36 GB
- interface: USB 3.0, GigE/&USB2.0, Camera Link
- lens mount: C-mount, F-mount, EF-PL-mount (opt)
resolution (px) | frame rate (fps) / images in memory (36GB) | ||||||
pco.dimax S1 | pco.dimax S4 | pco.dimax HD | pco.dimax HD+ | pco.dimax HS1 | pco.dimax HS2 | pco.dimax HS4 | |
2016 x 2016 | 1279 / 6307 | ||||||
2000 x 2000 | 2277 / 12729 | ||||||
1920 x 1440 | 1603 / 9223 | ||||||
1920 x 1080 | 2470 / 12362 | 2128 / 12298 | 2128 / 12298 | ||||
1400 x 1050 | 5469 / 33943 | 5469 / 33943 | |||||
1296 x 720 | 5085 / 27471 | 4346 / 27327 | 4346 / 27327 | ||||
1280 x 720 | 8226 / 52839 | 8226 / 52839 | |||||
1008 x 1008 | 4467 / 25037 | 4467 / 25037 | 3822 / 25297 | 3822 / 25297 | |||
1000 x 1000 | 7039 / 48497 | 7039 / 48497 | 7039 / 48497 | ||||
800 x 600 | 12841 / 98491 | 12841 / 98491 | 12841 / 98491 | ||||
640 x 480 | 17985 / 157958 | 17985 / 157958 | 17985 / 157958 | ||||
528 x 528 | 12932 / 91208 | 12932 / 91208 | |||||
480 x 240 | 27642 / 222518 | 27642 / 222518 | 23061 / 221036 | 23061 / 221036 | |||
320 x 200 | 46746 / 53411 | 46746 / 53411 | 46746 / 53411 | ||||
240 x 16 | 152811 / 6675542 | 152811 / 6675542 | 130641 / 6325870 | 130641 / 6325870 |
Cuadro resumen de cámaras alta velocidad compactas y reforzadas (resitentes a choques) y con memoria interna:
- size / weight: 85 x 85 x 102.5 mm3 / 0.985 Kg
- quantum efficiency: up to 50%
- exposure time: 1.5us - 40ms
- dynamic range A/D: 12 bit
- internal memory: 9 GB
- interface: GigE
- with appllication oriented and user friendly pco.camware software, ideal for controlling multiple cameras
resolution (px) | frame rate (fps) / recording time (s) | ||
pco.dimax cs1 | pco.dimax cs3 | pco.dimax cs4 | |
2016 x 2016 | 1102 / 1.40 | ||
2016 x 1536 | 1443 / 1.40 | ||
1920 x 1440 | 1603 / 1.41 | 1603 / 1.41 | |
1920 x 1080 | 2128 / 1.42 | 2128 / 1.42 | |
1440 x 1440 | 2032 / 1.49 | 2032 / 1.49 | |
1296 x 1024 | 3086 / 1.53 | 3086 / 1.53 | 3086 / 1.53 |
1296 x 720 | 4346 / 1.54 | 4346 / 1.54 | 4346 / 1.54 |
1008 x 952 | 4009 / 1.63 | 4009 / 1.63 | 4009 / 1.63 |
864 x 848 | 5010 / 1.71 | 5010 / 1.71 | 5010 / 1.71 |
528 x 528 | 10782 / 2.08 | 10782 / 2.08 | 10782 / 2.08 |
El test de choque de maniquíes (dummy crash test) es una de las aplicaciones estrella de algunas de estas cámaras de alta velocidad.