| Item Number | 7207 | 
|---|---|
| Angle of Incidence | 0 Degrees | 
| Center Wavelength | 747.5 nm ± 2.0 nm | 
| FWHM | 12 nm Nominal | 
| Transmission Band(s) | 744 to 751 nm > 95% T Average | 
| Blocking Level | OD6 | 
| Blocking Range(s)* | OD6: 300 to 727 nm, 768 to 850 nm; OD4: 850 to 925 nm; OD2: 925 to 1100 nm | 
| Parallelism | |
| Transmitted Wavefront Error | |
| Substrate Type | Polished Borofloat® | 
| Dimensions | 25.0 mm Diameter | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 3.5 mm | 
| Main Fluorophore(s) | Cy®7 | 
| Alternate Fluorophore(s) | Alexa Fluor® 750, ATTO 740, C7-Indocyanine, CF™750, DiR, DY-750, DY-751, HiLyte™ Fluor 750, HiLyte™ Plus 750, LIVE/DEAD® Fixable Near-IR Dead Cell Stain, PromoFluor-750 | 
