| Item Number | 7202 | 
|---|---|
| Angle of Incidence | 0 Degrees | 
| Center Wavelength | 389 nm ± 1.5 nm | 
| FWHM | 24 nm Nominal | 
| Transmission Band(s) | 379 to 401 nm > 95% T Average | 
| Blocking Level | OD6 | 
| Blocking Range(s)* | OD6: 330 to 370 nm, 408 to 470 nm; OD5: 200 to 330 nm, 470 to 1000 nm | 
| Parallelism | |
| Transmitted Wavefront Error | |
| Substrate Type | Polished Borofloat® | 
| Dimensions | 25.0 mm Diameter | 
| Filter Thickness | 2.0 mm | 
| Assembly Type | Anodized Aluminum Ring | 
| Assembly Thickness | 3.5 mm | 
| Main Fluorophore(s) | DAPI | 
| Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 405, AMCA (pH 9), CellTrace™ Calcein Violet, CF™405M, CF™405S, Coumarin 1, EBFP, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Pacific Blue™, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet | 
